ORUBC League Tables - Current

Oldham & District Ladies Bowling League - Division 1 - 2009
Pos Team Played Points
1 Grapes 15 142.5
2 Delph 'A' 15 114
3 Springbank 'A' 16 109.5
4 Royton Cricket 'A' 15 109
5 Oldham R U 'A' 16 101
6 Friezland 15 93
7 Springhead 'A' 16 90
8 Stamford Park 'B' 16 81
9 Stamford Park 'B' 16 74
10 Nimble Nook 16 72.5

Oldham & District Ladies Bowling League - Division 4 - 2010
Pos Team Played Points
1 Lees & Hey 15 120
2 Shaw R.B.L. 14 113.5
3 Springbank 'B' 14 103
4 Uppermill 'B' 14 92
5 Fitton Park 15 89.5
6 Springhead 'B' 14 85
7 Shaw Comrades 14 83
8 Oldham R U 'B' 15 80.5
9 Stamford Park 'C' 15 63.5

Current Tables

The current information of the Ladies Oldham League is shown in the tables opposite. If you notice any errors, please contact us using the 'Contact' form.