ORUBC League Tables - Historic

Tameside Men's Bowling League - Premier Division - 2007
Pos Team Played Points
1 Dragon A 22 214
2 Hadfield A 22 205
3 Friezland A 22 199
4 Springhead A 22 196
5 Labour A 22 187
6 Ashton Cricket 20 184
7 Rec A 20 148
8 Oldham Rugby 22 127
9 Dragon B 22 123
10 Norths 22 122.5
11 Stamford Park 22 119
12 Hurst Band 22 54

Tameside Men's Bowling League - Division 1 - 2006
Pos Team Played Points
1 Oldham Rugby 22 185
2 Dragon B 22 178.5
3 Ambulance 22 177.5
4 Etherow A 22 168
5 AEU 22 164.5
6 Glossop 22 158.5
7 Grapes A 20 157.5
8 Dog & Partridge 20 148.5
9 Friezland B 22 133
10 Lowe's Arms A 22 126
11 Bush 22 123.5
12 Rec B 22 106

Tameside Men's Bowling League - Division 1 - 2005
Pos Team Played Points
1 Navigation 20 171
2 Hurst Band 20 164.5
3 Dog & Partridge 20 163.5
4 Bush 20 152
5 George & Dragon 20 146.5
6 Grapes 20 139
7 Friezland 20 139
8 Oldham RUBC 20 127.5
9 Ambulance 20 121.5
10 Mono Pumps 20 116
11 Saddleworth 20 101.5
Return to the top of the page
Tameside Men's Bowling League - Division 1 - 2004
Pos Team Played Points
1 Stamford Park 18 173
2 Tintwistle 18 166.5
3 Lowes Arms 18 130
4 Etherow A 18 122.5
5 Oldham Rugby 18 116.5
6 Friezland B 18 113.5
7 Hurst Band 18 111
8 Bush 18 107.5
9 AEU 18 102
10 Hadfield B 18 84.5
Return to the top of the page
Tameside Men's Bowling League - Division 1 - 2003
Pos Team Played Points
1 Grapes A 16 147
2 Springhead 16 140.5
3 Norths 16 134
4 Hadfield B 16 111.5
5 Navigation A 16 118.5
6 Friezland B 16 100.5
7 Oldham Rugby 16 91.5
8 Mono Pumps 16 77.5
9 Saddleworth 16 75
Return to the top of the page
Tameside Men's Bowling League - Division 1 - 2002
Pos Team Played Points
1 Labour A 18 186
2 Hyde Park A 18 152
3 Norths 18 120
4 Navigation A 18 119.5
5 Oldham Rugby 18 118.5
6 Uppermill 18 115.5
7 Saddleworth 18 113
8 Friezland B 18 111
9 AEU 18 109
10 Abbey Hey 18 106
Return to the top of the page
Tameside Men's Bowling League - Division 2 - 2001
Pos Team Played Points
1 Oldham Rugby 20 172
2 No other team details for this year - Oldham were cha,pion's - -
Return to the top of the page
Tameside Men's Bowling League - Division 3 - 2000
Pos Team Played Points
1 Talbot 18 143.5
2 Oldham Rugby 18 142.5
3 Vymura 17 139
4 Hyde Park A 18 130.5
5 Bush 18 128
6 Hadfield B 17 127
7 Saddleworth 18 125
8 Dukinfield Park 18 124.5
9 Manor Park 18 112.5
10 Springhead B 18 75
Return to the top of the page
Tameside Men's Bowling League - Division 4 - 1999
Pos Team Played Points
1 Oldham Rugby 22 215.5
2 Saddleworth 22 198
3 Talbot 22 193.5
4 Navigation B 22 192.5
5 Norths B 22 185
6 Dog & Partridge 22 175
7 Stalybridge Lab 22 166
8 Ashton Bowling 22 126.5
9 Hyde Club 22 124.5
10 Fitzroy B 22 117
11 Hadfield C 22 109.5
12 Hurst Band 22 82.5
Return to the top of the page
Tameside Men's Bowling League - Division 1 - 1998
Pos Team Played Points
1 Oldham Rugby 16 145
2 Navigation 16 144.5
3 Saddleworth 16 130.5
4 Dog & Partridge 16 114
5 Hadfield 16 112.5
6 Labour 16 105
7 Fitzroy 16 103.5
8 Rec 16 92
9 Denton Park 16 81.5
Return to the top of the page

Historic Information

The historic information of the Men's Tameside League is shown in the tables opposite. If you notice any errors or have other leagues which can be added please contact us using the 'Contact' form.

Quick links to other tables.
2007 - 2006 - 2005 - 2004
2003 - 2002 - 2001 - 2000
1999 - 1998